Tuesday Nights @9:30PM and 10:30PM
Thursday Nights @9:30PM and 10:30PM
Saturdays @3:30, 4:30, 5:30 and 6:30PM
Sundays @5:00, 6:00, 7:00, 8:00 and 9:00PM
Tuesday Select Division | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 4-0 | 1.000 | - | 2-0 | 2-0 | 322 | 305 | 4-0 | Won 4 |
![]() | 3-1 | .750 | 1 | 2-1 | 1-0 | 303 | 258 | 3-1 | Won 3 |
![]() | 3-1 | .750 | 1 | 1-0 | 2-1 | 309 | 288 | 3-1 | Won 1 |
![]() | 2-3 | .400 | 2.5 | 1-2 | 1-1 | 373 | 377 | 2-3 | Lost 1 |
![]() | 2-2 | .500 | 2 | 0-2 | 2-0 | 311 | 309 | 2-2 | Lost 2 |
![]() | 1-4 | .200 | 3.5 | 0-3 | 1-1 | 344 | 367 | 1-4 | Won 1 |
![]() | 0-4 | .000 | 4 | 0-1 | 0-3 | 263 | 321 | 0-4 | Lost 4 |
Thursday Competitive Division | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 3-1 | .750 | - | 2-1 | 1-0 | 268 | 253 | 3-1 | Won 2 |
![]() | 3-1 | .750 | - | 0-0 | 3-1 | 236 | 222 | 3-1 | Won 1 |
![]() | 3-1 | .750 | - | 2-0 | 1-1 | 297 | 261 | 3-1 | Lost 1 |
![]() | 3-1 | .750 | - | 2-1 | 1-0 | 281 | 259 | 3-1 | Won 3 |
![]() | 3-1 | .750 | - | 1-1 | 2-0 | 241 | 212 | 3-1 | Won 3 |
![]() | 1-2 | .333 | 1.5 | 0-1 | 1-1 | 199 | 212 | 1-2 | Won 1 |
![]() | 1-3 | .250 | 2 | 1-0 | 0-3 | 249 | 289 | 1-3 | Lost 1 |
![]() | 1-3 | .250 | 2 | 0-2 | 1-1 | 243 | 254 | 1-3 | Lost 3 |
![]() | 1-3 | .250 | 2 | 1-2 | 0-1 | 279 | 271 | 1-3 | Lost 1 |
![]() | 1-4 | .200 | 2.5 | 1-2 | 0-2 | 285 | 345 | 1-4 | Lost 3 |
Saturday Recreational Division | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Buckets | |||||||||
![]() | 2-1 | .667 | - | 0-1 | 2-0 | 188 | 178 | 2-1 | Won 2 |
![]() | 2-1 | .667 | - | 0-1 | 2-0 | 205 | 188 | 2-1 | Lost 1 |
![]() | 2-1 | .667 | - | 0-1 | 2-0 | 216 | 204 | 2-1 | Won 2 |
![]() | 2-1 | .667 | - | 1-0 | 1-1 | 188 | 162 | 2-1 | Won 2 |
![]() | 2-1 | .667 | - | 1-1 | 1-0 | 173 | 174 | 2-1 | Won 1 |
![]() | 2-1 | .667 | - | 0-0 | 2-1 | 172 | 170 | 2-1 | Lost 1 |
![]() | 1-1 | .500 | 0.5 | 0-1 | 1-0 | 117 | 112 | 1-1 | Won 1 |
![]() | 1-2 | .333 | 1 | 0-2 | 1-0 | 176 | 190 | 1-2 | Won 1 |
![]() | 1-2 | .333 | 1 | 0-2 | 1-0 | 183 | 179 | 1-2 | Lost 2 |
![]() | 1-2 | .333 | 1 | 1-2 | 0-0 | 172 | 174 | 1-2 | Lost 1 |
![]() | 0-3 | .000 | 2 | 0-2 | 0-1 | 153 | 212 | 0-3 | Lost 3 |
Recreational | |||||||||
![]() | 3-0 | 1.000 | - | 2-0 | 1-0 | 227 | 185 | 3-0 | Won 3 |
![]() | 3-0 | 1.000 | - | 1-0 | 2-0 | 181 | 122 | 3-0 | Won 3 |
![]() | 2-1 | .667 | 1 | 0-1 | 2-0 | 155 | 121 | 2-1 | Won 1 |
![]() | 2-0 | 1.000 | 0.5 | 1-0 | 1-0 | 95 | 76 | 2-0 | Won 2 |
![]() | 2-1 | .667 | 1 | 1-1 | 1-0 | 148 | 119 | 2-1 | Won 2 |
![]() | 1-1 | .500 | 1.5 | 1-1 | 0-0 | 99 | 111 | 1-1 | Lost 1 |
![]() | 1-2 | .333 | 2 | 0-0 | 1-2 | 146 | 167 | 1-2 | Lost 2 |
![]() | 1-2 | .333 | 2 | 0-0 | 1-2 | 177 | 193 | 1-2 | Won 1 |
![]() | 0-2 | .000 | 2.5 | 0-2 | 0-0 | 59 | 103 | 0-2 | Lost 2 |
![]() | 0-3 | .000 | 3 | 0-2 | 0-1 | 128 | 186 | 0-3 | Lost 3 |
![]() | 0-3 | .000 | 3 | 0-2 | 0-1 | 137 | 169 | 0-3 | Lost 3 |
Sunday Elite & Ballers Division | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Elite | |||||||||
![]() | 4-0 | 1.000 | - | 2-0 | 2-0 | 317 | 279 | 4-0 | Won 4 |
![]() | 3-1 | .750 | 1 | 2-1 | 1-0 | 320 | 264 | 3-1 | Lost 1 |
![]() | 2-2 | .500 | 2 | 1-1 | 1-1 | 294 | 298 | 2-2 | Won 2 |
![]() | 2-2 | .500 | 2 | 0-1 | 2-1 | 280 | 278 | 2-2 | Lost 1 |
![]() | 2-2 | .500 | 2 | 1-2 | 1-0 | 241 | 242 | 2-2 | Won 1 |
![]() | 2-2 | .500 | 2 | 1-1 | 1-1 | 302 | 318 | 2-2 | Won 1 |
![]() | 1-3 | .250 | 3 | 0-1 | 1-2 | 235 | 251 | 1-3 | Lost 3 |
![]() | 0-4 | .000 | 4 | 0-2 | 0-2 | 226 | 285 | 0-4 | Lost 4 |
Ballers | |||||||||
![]() | 4-0 | 1.000 | - | 1-0 | 3-0 | 269 | 242 | 4-0 | Won 4 |
![]() | 4-0 | 1.000 | - | 2-0 | 2-0 | 279 | 256 | 4-0 | Won 4 |
![]() | 2-2 | .500 | 2 | 0-2 | 2-0 | 225 | 235 | 2-2 | Lost 1 |
![]() | 2-2 | .500 | 2 | 1-1 | 1-1 | 276 | 257 | 2-2 | Won 1 |
![]() | 2-2 | .500 | 2 | 2-1 | 0-1 | 300 | 270 | 2-2 | Won 2 |
![]() | 1-3 | .250 | 3 | 0-2 | 1-1 | 257 | 238 | 1-3 | Lost 2 |
![]() | 1-3 | .250 | 3 | 1-1 | 0-2 | 289 | 267 | 1-3 | Lost 2 |
![]() | 0-4 | .000 | 4 | 0-2 | 0-2 | 176 | 306 | 0-4 | Lost 4 |
- Tuesday Select Division
Points Team Pts/G E. Nottage Wavy Dade 29.7 Y. Torriente Wavy Dade 25.7 K. Johnson Premier Mortgage 24.0 N. Mate Sicarios 23.2 K. Palmer Ac’s Smoke Shop 21.5 J. Debrito Bayside Blockers 21.5 J. Vargas Swish 21.3 M. Anderson Sicarios 20.0 K. Toussaint 94 Feet 19.6 S. Alderete Premier Mortgage 19.0 Assists Team Ast/G N. Mate Sicarios 6.5 E. Castro Premier Mortgage 6.3 J. Vargas Swish 5.0 C. Swammer Wavy Dade 5.0 A. Archer Ac’s Smoke Shop 4.0 E. Nottage Wavy Dade 4.0 T. Bidonne Ac’s Smoke Shop 4.0 D. Smith Sicarios 3.7 K. Mcduffie Wavy Dade 3.5 K. Toussaint 94 Feet 3.4 Rebounds Team RB/G K. Palmer Ac’s Smoke Shop 15.5 S. Forrest Swish 14.5 T. Bidonne Ac’s Smoke Shop 10.5 N. Psarrakos 94 Feet 10.2 D. Smith Sicarios 10.2 E. Nottage Wavy Dade 9.0 Y. "Macho" Cobas Bayside Blockers 8.5 A. Archer Ac’s Smoke Shop 8.0 B. Brown 94 Feet 7.8 B. Pickford Wavy Dade 6.7 - Thursday Competitive Division
Points Team Pts/G T. Dean Rack City Ballers 30.0 B. Glasford Old Guys 26.3 J. Drickler Delatorre Insurance 24.0 L. “TJ” Bidonne Head Hunters 23.5 J. Vargas Nino Boyz 23.0 O. Spellman UNKWN 21.5 D. Pace Short, but Slow! 20.5 L. Sheffield EZ Buckets 2.0 20.0 P. Meneses Old Guys 19.5 C. Pierre UNKWN 18.5 Assists Team Ast/G T. Shabazz Old Guys 8.0 C. Farinas Delatorre Insurance 6.5 T. Dean Rack City Ballers 5.0 B. Glasford Old Guys 4.7 C. Hill Head Hunters 4.5 S. Larman Nino Boyz 4.0 J. Drickler Delatorre Insurance 4.0 C. Pierre UNKWN 3.7 J. Don Nino Boyz 3.7 L. Persona The Refs Wives 3.7 Rebounds Team RB/G C. Hill Head Hunters 16.0 B. Pickford EZ Buckets 2.0 12.3 R. Hoffman Short, but Slow! 11.0 K. Cham EZ Buckets 2.0 11.0 T. Dean Rack City Ballers 11.0 J. Don Nino Boyz 10.7 J. Wright Rack City Ballers 10.4 L. “TJ” Bidonne Head Hunters 9.2 C. Carter Delatorre Insurance 9.2 J. Byrd The Refs Wives 9.0 - Saturday Recreational Division
Points Team Pts/G A. “AJ” Faraldo The Chuzz 28.0 L. Machado 3% 27.0 K. Valdez Lovin Da Cru 26.0 S. Vidal Lovin Da Cru 21.0 A. Morales Armed and Dangerous 20.5 L. Ogando Chicken Jockey 20.5 K. Toussaint Life Alert 20.3 J. Albors L3gacy 19.7 W. Zambrano Blends 18.7 J. Allen Blends 17.0 Assists Team Ast/G S. Vidal Lovin Da Cru 8.5 D. Ramos Practice Squad 7.0 T. Sircy Kings 6.0 Puma Zero Speed 6.0 L. Rauseo Chicken Jockey 6.0 M. Toussaint Life Alert 5.7 D. Gonzalez Bodega Buckets 5.5 K. Valdez Lovin Da Cru 5.5 H. Young L3gacy 5.5 L. Gonzalez Rebel Scum 4.7 Rebounds Team RB/G M. Roucco Practice Squad 21.0 S. Vidal Lovin Da Cru 18.0 L. Rauseo Chicken Jockey 12.5 R. Bolher BTA Elite 2.0 11.5 K. Toussaint Life Alert 11.0 A. Lerhman BallHogz 10.0 C. Deas LeGlazers 9.0 M. Perez BTA Elite 2.0 9.0 M. Toussaint Life Alert 9.0 L. Holden TAPIRS 9.0 - Sunday Elite & Ballers Division
Points Team Pts/G B. Vasquez Bellaco 33.0 J. Gonzalez Venom 32.5 J. Drickler Jr. N/A 28.0 D. Marban Uptempo 28.0 A. Faraldo Milf & Cookies 26.7 J. Debrito Scam Likely 24.7 D. Antonino FHE 22.2 T. Barnes Free Agents 21.7 D. Pace Venom 20.5 G. Guzman BTA ELITE 19.0 Assists Team Ast/G I. King Uptempo 6.0 K. Mcduffie Free Agents 6.0 H. Marrero Blue Lock 5.7 B. Vazquez Uptempo 5.5 K. Mcduffie BTA ELITE 5.2 M. Caraher FHE 5.0 A. Lanza The Incas 5.0 S. LaFrance BTA ELITE 5.0 C. Swammer Scam Likely 5.0 H. Suarez Milf & Cookies 4.7 Rebounds Team RB/G D. Antonino FHE 11.7 K. Toussaint Free Agents 10.5 E. Acosta Bellaco 10.3 P. Medina Blue Lock 10.3 A. Lanza The Incas 10.2 S. Del Sol Tre Ballers 10.0 A. Alvarez Bombers 9.7 T. Barnes Free Agents 9.7 R. Zogbi Bellaco 9.7 J. Beiro Matzah Ballers 9.5
TUESDAY SELECT CHAMPIONS
SZN 1 - Sicarios
SZN 2 - Too Much Sauce
SZN 3 - Wavy Dade
SZN 4 - Wavy Dade
SZN 5 - El Floritas
SZN 6 - Sicarios
SZN 7 - Sicarios
SZN 8 - Ac's Smoke Shop
SZN 9 - Injury Hub
SZN 10 - Swish
SZN 11 - Swish
THURSDAY COMPETITIVE CHAMPIONS
SZN 2 - HAPPY ENDINGS
SZN 3 - MIA Scoregasms
SZN 4 - Delatorre Insurance
SZN 5 - Deerwood
SZN 6 - Deerwood
SZN 7 - Deerwood
SZN 8 - Bye Week
SZN 9 - Nino Boyz
SZN 10 - 94 FEET
SZN 11 - Nino Boyz
SUNDAY ELITE CHAMPIONS
SZN 3 - Nino Boyz
SZN 4 - Canton Cheese Greaters
SZN 5 - BallHogerz
SZN 6 - SakTown Boyz
SZN 7 - Mia Shooters
SZN 8 - BallHogerz
SZN 9 - Los Astronautas
SZN 10 - Scam Likely
SZN 11 - Scam Likely
SUNDAY BALLERS CHAMPIONS
SZN 6 - Scam Likely
SZN 7 - Phantoms
SZN 8 - Under The Influence
SZN 9 - Paid in Full
SZN 10 - Milf & Cookies
SZN 11 - Grumpy Old Men
SATURDAY BUCKETS CHAMPIONS
SZN 4 - Glitkhes
SZN 6 - Grit n Grind
SZN 7 - Forget About It
SZN 8 - Just Remembered It
SZN 9 - Forget About it
SZN 10 - Life Alert
SZN 11 - Brick Squad
SATURDAY RECREATIONAL CHAMPIONS
SZN 8 - Free Agents
SZN 9 - Socially Unacceptable
SZN 10 - L3GACY
SZN 11 - BallHogz
