L3gacy
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | M | M | D | Tot | AST | A/T | PTS |
| 1/31/26 | L3gacy | @BTA Elite 2.0 | L57-70 | 1 | 2 | | | 3 | 3 | | .0 | 4 |
| 1/24/26 | L3gacy | BTA Elite 2.0 | L67-55 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 2.0 | 4 |
| 1/17/26 | L3gacy | 3% | L53-50 | 1 | 1 | | 1 | 8 | 8 | 4 | 4.0 | 3 |
| 1/3/26 | L3gacy | Nino Boyz | L64-54 | 1 | 4 | 1 | | 7 | 7 | 9 | 9.0 | 9 |
| 12/13/25 | L3gacy | SakTown | L89-68 | 1 | 6 | 1 | 2 | 7 | 7 | 8 | 8.0 | 15 |
| 12/6/25 | L3gacy | @Dough Boy$ | L50-55 | 1 | | | | 9 | 9 | 8 | 8.0 | |
| 11/15/25 | L3gacy | @Forget About It | W67-59 | 1 | 4 | 1 | 3 | 4 | 4 | 3 | 3.0 | 12 |
| 11/8/25 | L3gacy | @Kings | L57-62 | 1 | 3 | | | 11 | 11 | 7 | 7.0 | 6 |
| 11/1/25 | L3gacy | BTA Elite 2.0 | L59-57 | 1 | 2 | | 2 | 6 | 6 | 3 | 3.0 | 6 |
| Winter 2025/2026 | | | | 9 | 23 | 4 | 9 | 59 | 59 | 44 | 44.0 | 59 |
9 items total