BallHogz
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | M | M | D | Tot | AST | A/T | PTS |
| 2/8/26 | BallHogz | @Scam Likely | W119-78 | 1 | 8 | 3 | | 1 | 1 | 2 | 2.0 | 19 |
| 2/1/26 | BallHogz | The Incas | W69-70 | 1 | 2 | | 2 | 5 | 5 | 4 | 4.0 | 6 |
| 1/25/26 | BallHogz | Buckets & Back Pain | W41-82 | 1 | 4 | | 3 | 6 | 6 | 4 | 4.0 | 11 |
| 1/18/26 | BallHogz | @Buckets & Back Pain | W80-59 | 1 | 9 | 6 | | 7 | 7 | 3 | 3.0 | 24 |
| 1/11/26 | BallHogz | @The Incas | W82-69 | 1 | 7 | 6 | | 1 | 1 | 4 | 4.0 | 20 |
| 1/4/26 | BallHogz | Venom | W77-87 | 1 | 9 | 4 | 7 | 4 | 4 | | .0 | 29 |
| 12/7/25 | BallHogz | GPA | W52-71 | 1 | 1 | | | 2 | 2 | | .0 | 2 |
| 11/23/25 | BallHogz | 3% | W78-87 | 1 | 10 | 3 | 4 | 5 | 5 | 3 | 3.0 | 27 |
| 11/16/25 | BallHogz | @Scam Likely | L68-71 | 1 | 4 | 2 | | 2 | 2 | | .0 | 10 |
| 11/9/25 | BallHogz | Humble Beginnings | W43-55 | 1 | 3 | 1 | | 3 | 3 | 1 | 1.0 | 7 |
| 11/2/25 | BallHogz | 3% | W57-94 | 1 | 6 | 3 | | 1 | 1 | | .0 | 15 |
| Winter 2025/2026 | | | | 11 | 63 | 28 | 16 | 37 | 37 | 21 | 21.0 | 170 |
11 items total