Ac’s Smoke Shop
Ac’s Smoke Shop
Tj Bidonne
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | M | M | D | Tot | AST | A/T | PTS |
| 2/3/26 | Ac’s Smoke Shop | Swish | L69-62 | 1 | 3 | 1 | | 9 | 9 | 4 | 4.0 | 7 |
| 1/27/26 | Ac’s Smoke Shop | @Swish | L58-62 | 1 | 8 | 3 | 1 | 12 | 12 | 4 | 4.0 | 20 |
| 1/20/26 | Ac’s Smoke Shop | Wavy Dade | W81-82 | 1 | 7 | 4 | 4 | 11 | 11 | 8 | 8.0 | 22 |
| 1/13/26 | Ac’s Smoke Shop | @Swish | L74-77 | 1 | 5 | 3 | 4 | 10 | 10 | 5 | 5.0 | 17 |
| 12/9/25 | Ac’s Smoke Shop | Sicarios | W59-73 | 1 | 3 | 3 | 2 | 7 | 7 | 3 | 3.0 | 11 |
| 12/2/25 | Ac’s Smoke Shop | @Wavy Dade | W66-59 | 1 | 5 | 2 | 2 | 7 | 7 | 2 | 2.0 | 14 |
| 11/18/25 | Ac’s Smoke Shop | Just Buckets | W63-73 | 1 | 7 | 1 | 1 | 14 | 14 | 5 | 5.0 | 16 |
| 11/11/25 | Ac’s Smoke Shop | 94 Feet | W71-83 | 1 | 4 | 1 | 1 | 9 | 9 | | .0 | 10 |
| Winter 2025/2026 | | | | 8 | 42 | 18 | 15 | 79 | 79 | 31 | 31.0 | 117 |
8 items total