GJT ELITE
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | M | M | D | Tot | AST | A/T | PTS |
| 1/17/26 | GJT ELITE | LeHenny | W61-68 | 1 | 3 | | | 8 | 8 | 1 | 1.0 | 6 |
| 1/10/26 | GJT ELITE | Bodega Buckets | W50-56 | 1 | 2 | | | 3 | 3 | | .0 | 4 |
| 1/3/26 | GJT ELITE | Guys Coach is Right | W36-71 | 1 | 9 | 2 | 1 | 10 | 10 | 1 | 1.0 | 21 |
| 12/6/25 | GJT ELITE | Monstars | W40-64 | 1 | 3 | | | 14 | 14 | | .0 | 6 |
| 11/22/25 | GJT ELITE | LeGlazers | L67-48 | 1 | 3 | 1 | 1 | 12 | 12 | 1 | 1.0 | 8 |
| 11/8/25 | GJT ELITE | @Zero Speed | W47-39 | 1 | 2 | | 1 | 5 | 5 | | .0 | 5 |
| 11/1/25 | GJT ELITE | Guys Coach is Right | W38-49 | 1 | 3 | | | 8 | 8 | | .0 | 6 |
| Winter 2025/2026 | | | | 7 | 25 | 3 | 3 | 60 | 60 | 3 | 3.0 | 56 |
7 items total